search
 
Equity
Derivatives
Commodity
Mutual Fund
Currency
IPO
 
New 52-Week Highs
 
 
  Select Group
Previous Day Close Today's High Today's Low Present
20223.98 20308.04 20072.68 20111.61
Scrip Name LTP Prev.
Close
Chg(%) Today's
High
Yearly
High
Yearly
High Date
20 Microns 30.90 31.20 -0.96 34.35 86.20 06-Nov-2012
3i Infotech 5.58 5.65 -1.24 5.70 13.50 29-May-2012
3M India 3,700.00 3,704.75 -0.13 3,700.00 4,250.00 26-Sep-2012
7Seas Enter. 9.91 9.91 0.00 9.91 41.00 28-May-2012
8K Miles 59.10 58.85 0.42 60.35 63.80 15-May-2013
A.K.Capital Serv 177.65 178.10 -0.25 183.00 273.45 04-Jan-2013
A2Z Maintenance 18.75 18.70 0.27 19.00 116.40 04-Jul-2012
Aadhaar Ventures 0.47 0.48 -2.08 0.50 1.30 21-May-2012
Aadi Industries 3.01 2.87 4.88 3.01 10.00 07-Jun-2012
Aagam Capital 153.50 161.55 -4.98 153.50 230.15 04-Mar-2013
Aanjaneya Life. 72.60 74.30 -2.29 76.00 850.70 18-Jan-2013
Aarey Drugs 16.49 16.17 1.98 16.49 71.60 13-Dec-2012
Aarti Drugs 220.10 223.55 -1.54 222.00 241.00 15-Jan-2013
Aarti Inds. 94.95 93.60 1.44 95.70 108.40 10-Jan-2013
Aarvee Denims 35.40 34.10 3.81 36.45 80.50 14-Jan-2013
Aarya Global 4.65 4.86 -4.32 4.99 10.21 18-Jan-2013
Aashee Infotech 1.24 1.24 0.00 1.24 47.55 21-Jun-2012
Aban Offshore 319.50 323.75 -1.31 327.15 486.50 05-Oct-2012
A B B 659.65 663.35 -0.56 679.40 830.00 12-Nov-2012
Abbott India 1,440.35 1,424.60 1.11 1,449.00 1,650.00 06-Sep-2012
Prev | Next
Login
21-May-13 20,111.61-112.37-0.56%
Click here for large view
     Update : FIIs continue buying
World Indices
Commodities
Popular Topics
Do's and Don'ts
Notices
This service is currently unavailable.

Securities Broking is through Aditya Birla Money Limited; NSE - SEBI Registration No.: Equity - INB 23 1347031, Derivatives – INF 23 1347031, Currency – INE 23 1347031; BSE-SEBI Registration No.: Equity - INB 01 1347037, Derivatives - INF 01 1347037; MCX - SX - SEBI Registration No.: Currency - INE 26 1347031; USE - SEBI Registration No.: Currency – INE 27 1347036. NSDL: IN-DP-NDSL-141-2000, CDSL: IN-DP-CDSL-543-2010. Commodity Broking is through Aditya Birla Commodities Broking Limited; NCDEX Membership No.: 00158; NMCE Membership No.: CL0110; MCX Membership No.28730; FMC Registration No.: NCDEX / TCM / CORP / 0180; NMCE / TCM / CORP / 0030; MCX / TCM / CORP / 0023. National Spot Exchange Membership No : 12590. Mutual Fund Distribution is through Aditya Birla Money Mart Limited, ARN 0003. Life Insurance is through Aditya Birla Money Insurance Advisory Services Limited, licensed to act as a Corporate Agent of Birla Sun Life Insurance Company Limited. IRDA license no. BSL 308007. The services of myuniverse.co.in are offered by Aditya Birla Customer Services Private Limited.

Copyright © 2010. Aditya Birla Money Limited All Rights Reserved. Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)