search
 
Equity
Derivatives
Commodity
Mutual Fund
Currency
IPO
 
NSE Currency Futures
24 May, 2013 05:00
Product
Products Expiry Date Price Best Buy Best Sell Volume Open Interest
(No. of Contracts)
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty
USDINR 29-May-13 55.71 0.09 0.16 55.62 55.64 55.80 55.49 55.71 14 55.72 1,522 2,609,558 1,297,227
USDINR 26-Jun-13 55.97 0.08 0.14 55.89 55.96 56.06 55.75 55.97 1 55.98 306 579,578 939,014
USDINR 29-Jul-13 56.22 0.06 0.11 56.16 56.17 56.30 56.01 56.22 5 56.23 64 48,285 320,962
USDINR 28-Aug-13 56.45 0.06 0.11 56.39 56.41 56.55 56.25 56.45 5 56.48 70 13,644 88,377
USDINR 26-Sep-13 56.73 0.06 0.11 56.67 56.67 56.81 56.53 56.71 70 56.75 70 12,910 69,799
USDINR 29-Oct-13 57.05 0.06 0.11 56.99 57.00 57.12 56.83 57.03 58 57.08 244 17,223 55,968
USDINR 27-Nov-13 57.25 0.00 0.00 57.26 57.23 57.35 57.08 57.28 75 57.34 10 490 19,496
USDINR 27-Dec-13 57.54 0.04 0.07 57.50 57.49 57.70 57.37 57.47 200 57.62 1 2,137 20,828
USDINR 29-Jan-14 57.81 0.02 0.03 57.80 57.75 57.90 56.95 57.76 100 57.85 100 1,002 16,045
USDINR 26-Feb-14 58.07 0.06 0.10 58.01 58.07 58.08 57.90 58.06 150 58.07 1 1,174 12,615
USDINR 27-Mar-14 58.35 -0.05 -0.09 58.40 58.50 58.50 58.10 58.31 224 58.49 1 803 33,076
USDINR 28-Apr-14 58.60 0.02 0.03 58.59 58.80 58.80 58.43 58.58 2 58.67 4 677 14,720
Login
19,704.33+30.00+0.15%
Click here for large view
     Update : FIIs continue buying
World Indices
Commodities
Popular Topics
Do's and Don'ts
Notices
This service is currently unavailable.

Securities Broking is through Aditya Birla Money Limited; NSE - SEBI Registration No.: Equity - INB 23 1347031, Derivatives – INF 23 1347031, Currency – INE 23 1347031; BSE-SEBI Registration No.: Equity - INB 01 1347037, Derivatives - INF 01 1347037; MCX - SX - SEBI Registration No.: Currency - INE 26 1347031; USE - SEBI Registration No.: Currency – INE 27 1347036. NSDL: IN-DP-NDSL-141-2000, CDSL: IN-DP-CDSL-543-2010. Commodity Broking is through Aditya Birla Commodities Broking Limited; NCDEX Membership No.: 00158; NMCE Membership No.: CL0110; MCX Membership No.28730; FMC Registration No.: NCDEX / TCM / CORP / 0180; NMCE / TCM / CORP / 0030; MCX / TCM / CORP / 0023. National Spot Exchange Membership No : 12590. Mutual Fund Distribution is through Aditya Birla Money Mart Limited, ARN 0003. Life Insurance is through Aditya Birla Money Insurance Advisory Services Limited, licensed to act as a Corporate Agent of Birla Sun Life Insurance Company Limited. IRDA license no. BSL 308007. The services of myuniverse.co.in are offered by Aditya Birla Customer Services Private Limited.

Copyright © 2010. Aditya Birla Money Limited All Rights Reserved. Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)