search
 
Equity
Derivatives
Commodity
Mutual Fund
Currency
IPO
 
MCX Currency Futures
24 May, 2013 04:59
Symbol : USDINR
Expiry Date Price Best Buy Best Sell Volume Open Interest
(No. of Contracts)
Value
(In Cr.)
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty
29-May-13 55.71 0.09 0.17 55.62 55.70 55.80 55.49 55.71 185 55.71 207 2,140,505 657,647 11,908.9871
26-Jun-13 55.97 0.08 0.14 55.89 56.02 56.05 55.75 55.97 185 55.97 188 355,715 428,297 1,988.1088
29-Jul-13 56.23 0.09 0.15 56.14 56.16 56.30 56.01 56.21 35 56.22 38 60,601 175,678 340.4436
28-Aug-13 56.46 0.08 0.13 56.39 56.40 56.50 56.25 56.46 10 56.48 252 3,828 46,721 21.5906
26-Sep-13 56.74 0.16 0.27 56.59 56.63 56.80 56.53 56.73 30 56.74 99 2,154 22,385 12.2056
29-Oct-13 57.06 0.13 0.23 56.93 56.93 57.10 56.84 57.05 25 57.06 50 6,903 33,786 39.3422
27-Nov-13 57.25 0.13 0.23 57.12 57.26 57.26 57.06 57.10 3 57.35 5 22 4,628 0.1257
27-Dec-13 57.70 -0.02 -0.03 57.72 58.42 58.42 57.70 56.70 10 57.70 8 2 3,496 0.0116
29-Jan-14 0.00 -58.02 -100.00 58.02 0.00 0.00 0.00 57.00 5 57.90 1 0 1,738 0.0000
26-Feb-14 58.00 -0.28 -0.48 58.28 57.90 58.00 57.90 57.26 10 58.30 1 2 873 0.0116
27-Mar-14 58.31 -0.23 -0.40 58.55 58.26 58.31 58.15 58.09 1 58.36 1 7 22,601 0.0407
28-Apr-14 58.50 -0.34 -0.57 58.84 58.50 58.50 58.50 58.05 90 58.61 1 10 514 0.0585
Login
19,704.33+30.00+0.15%
Click here for large view
     Update : FIIs continue buying
World Indices
Commodities
Popular Topics
Do's and Don'ts
Notices
This service is currently unavailable.

Securities Broking is through Aditya Birla Money Limited; NSE - SEBI Registration No.: Equity - INB 23 1347031, Derivatives – INF 23 1347031, Currency – INE 23 1347031; BSE-SEBI Registration No.: Equity - INB 01 1347037, Derivatives - INF 01 1347037; MCX - SX - SEBI Registration No.: Currency - INE 26 1347031; USE - SEBI Registration No.: Currency – INE 27 1347036. NSDL: IN-DP-NDSL-141-2000, CDSL: IN-DP-CDSL-543-2010. Commodity Broking is through Aditya Birla Commodities Broking Limited; NCDEX Membership No.: 00158; NMCE Membership No.: CL0110; MCX Membership No.28730; FMC Registration No.: NCDEX / TCM / CORP / 0180; NMCE / TCM / CORP / 0030; MCX / TCM / CORP / 0023. National Spot Exchange Membership No : 12590. Mutual Fund Distribution is through Aditya Birla Money Mart Limited, ARN 0003. Life Insurance is through Aditya Birla Money Insurance Advisory Services Limited, licensed to act as a Corporate Agent of Birla Sun Life Insurance Company Limited. IRDA license no. BSL 308007. The services of myuniverse.co.in are offered by Aditya Birla Customer Services Private Limited.

Copyright © 2010. Aditya Birla Money Limited All Rights Reserved. Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)